ORDER NO. | D | d | H | used of model |
DP-1 | 155MM | for HV-4 HV-6 VUT-6,VU-100,150 | ||
DP-2 | for HV / RT-8 VU-200 | |||
DP-3 | for HV-10,12,14,16,VUT-10,RT-12 | |||
DP-4 | for CS-6,8 | |||
DP-5 | for VU-300 | |||
FLT-0 | 138 | 100 | 20 | RT- & HV- 6,8 |
FLT-1 | 170 | 130 | 21 | RT- & HV- 8,10 |
FLT-2 | 195 | 155 | 24 | RT- & HV- 10,12,14 |
FLT-3 | 210 | 160 | 24 | RT- & HV- 12,14,16 |
FEATURES
A.DIVIDING PLATE,DP-1,2,3,4,5 分度板
DP set include index plate. crank handle, 3 pcs screw, sector, & U Washer.
1 carton with 1 set. Gross weight:3.5kgs.
Meas.:0.13 CFT.
Number of the holes of Dividing Plates